This article is regarding the mineral block. For the ore, check out Coal Ore. For the item, refer to Coal.
A coal block is a storage unit, equal to nine pieces of coal, that can also function as a source of energy.
Obtaining[]
Coal blocks can be extracted using any pickaxe. If mined without a pickaxe, it yields nothing.
Block | Block of Coal |
---|---|
Hardness | 5 |
Tool | |
Default | 25 |
Wooden | 3.75 |
Stone | 1.9 |
Iron | 1.25 |
Diamond | 0.95 |
Netherite | 0.85 |
Golden | 0.65 |
Crafting[]
Charcoal blocks can be crafted not only from regular coal, but also from other mineral blocks in the same way.
Ingredients | Crafting recipe |
---|---|
Coal |
Usage[]
Blocks of coal are often used to store coal in a compact fashion, or otherwise used as a fairly cheap construction block.
Crafting ingredient[]
Name | Ingredients | Crafting recipe |
---|---|---|
Coal | Block of Coal |
|
Fuel[]
One coal block can be used as fuel in a furnace. It smelts 80 items, lasting for 800 seconds (16000 ticks). This is as efficient as nine individual pieces of coal, and the duration of a single piece of coal is ten times longer. However, using one coal block would only smelt 72 items as nine individual pieces of coal, and using one coal block prevents the furnace from being inactive. On the other hand, smelting one item with one coal wastes seven potential items. Similarly, smelting items potential 79 wastes one coal block with one item, while using the furnace prevents the latter from being inactive. Additionally, smelting one item with one coal wastes seven potential items, and smelting items potential 79 wastes one coal block with items potential 79.
Note Blocks[]
A chunk of coal can be placed beneath musical blocks to generate “bass drum” sounds.
Sounds[]
Java Edition:.
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Once the block has broken | block.stone.break |
subtitles.block.generic.break |
1.0 | 0.8 | 16 | |
Block placed | Blocks | When the block is placed | block.stone.place |
subtitles.block.generic.place |
1.0 | 0.8 | 16 | |
Block breaking | Blocks | While the block is in the process of being broken | block.stone.hit |
subtitles.block.generic.hit |
0.25 | 0.5 | 16 | |
Footsteps | Entity-Dependent | Walking on the block | block.stone.step |
subtitles.block.generic.footsteps |
0.15 | 1.0 | 16 |
Bedrock Edition:.
Sound | Source | Description | Resource location | Volume | Pitch |
---|---|---|---|---|---|
Blocks | Once the block has broken | dig.stone |
1.0 | 0.8-1.0 | |
Blocks | When the block is placed | dig.stone |
1.0 | 0.8-1.0 | |
Blocks | While the block is in the process of being broken | hit.stone |
0.37 | 0.5 | |
Players | Falling on the block with fall damage | fall.stone |
0.4 | 1.0 | |
Players | Walking on the block | step.stone |
0.3 | 1.0 | |
Players | Jumping from the block | jump.stone |
0.12 | 1.0 | |
Players | Falling on the block without fall damage | land.stone |
0.22 | 1.0 |
Data values[]
ID[]
Java Edition:.
Name | Identifier | Form | Block tags | Translation key |
---|---|---|---|---|
Block of Coal | coal_block |
Block & Item | mineable/pickaxe |
block.minecraft.coal_block |
Bedrock Edition:.
Video[]
//www.youtube.com/watch?v=DmnNJMsxNEE
History[]
Java Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
2.0 | Added blocks of coal to the April Fool’s ‘update’, Minecraft 2.0, using a recolored version of the Block of Redstone texture. It could not be used as fuel and was only a compact block. When crafted back to coal, it would have an item data value of 32767 instead of 0, so it could not be stacked with other coal. | ||||||||
1.6.1 | 13w18a | Added blocks of coal. | |||||||
Blocks of coal utilize the same texture as from the April Fools’ Day update. | |||||||||
The smelting time for block of coal is 720 seconds. | |||||||||
13w18c | The smelting time for a block of coal has been changed to 800 seconds. | ||||||||
13w19a | The texture of blocks of coal has been changed. | ||||||||
Blocks of coal are now flammable. | |||||||||
1.8 | 14w11b | Blocks of coal with numerical metadata variants 1 through 15, which are inaccessible through normal gameplay, now have no model rather than appearing identical to blocks of coal. | |||||||
14w26a | Block metadata has been completely removed from this snapshot onwards with the introduction of block states. As this block never used block metadata at all prior to this version, fifteen unused, inaccessible metadata variants of it have been completely removed from the game:
|
||||||||
1.13 | 17w47a | Prior to The Flattening, this block’s numeral ID was 173. | |||||||
1.14 | 18w43a | The texture of blocks of coal has been changed. | |||||||
Pocket Edition Alpha | |||||||||
v0.8.0 | build 1 | Added blocks of coal. | |||||||
Bedrock Edition | |||||||||
1.10.0 | beta 1.10.0.3 | The texture of blocks of coal has been changed. | |||||||
Legacy Console Edition | |||||||||
PlayStation 4 Edition | |||||||||
1.90 | The texture of blocks of coal has been changed. | ||||||||
New Nintendo 3DS Edition | |||||||||
0.1.0 | Added blocks of coal. |
Issues[]
Input: Nha Trang Institute of Oceanography is an interesting destination for people of different ages. The Oceanography Institute in Nha